Generated by WZebra 3.1
Date: Mon Mar 18 07:26:49 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |47|54|30|31|35|34|43|42| 1
2 |24|53|27|28|12|17|40|41| 2
3 |21|19|20|11| 2|18|25|26| 3
4 |16| 8| 1|()|##| 3|22|48| 4
5 |15| 7| 4|##|()|29|49|39| 5
6 |10|13|14| 6| 5|56|51|50| 6
7 |46|38|23| 9|36|52|58|59| 7
8 |45|44|33|32|37|55|57|60| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.